Main Portfolio
View Rankings(Compare Ports)
Anonymous |
Leites |
|
| $25,484.11 $25,484.11 $0.00 $0.00 $25,484.11 | Lifetime Total Portfolio Value Total Holdings Unrealized Gain/Loss Available Cash | $1,361,579.07 $1,299,289.07 $280,402.08 $32,607.12 $1,018,886.99 |
MLB 25 Max (25 stocks owned)
| Stock | Shares | Purchase Price | Current Price | Value | Profit | Return % | Must Earn | Last Game | Next Game In: |
|---|---|---|---|---|---|---|---|---|---|
| Justin Verlander | 27 | $367.41 | $361.96 | $9,772.92 | -$147.15 | -1.48% | $3.80/$7.60 | $0.00 | 53 Days 21 hours |
| Roy Halladay | 29 | $338.02 | $357.54 | $10,368.66 | $566.08 | 5.77% | $3.76/$7.52 | $12.24 | 38 Days 21 hours |
| Cliff Lee | 29 | $336.19 | $342.89 | $9,943.81 | $194.30 | 1.99% | $3.60/$7.20 | $0.00 | 38 Days 21 hours |
| C.J. Wilson | 39 | $255.57 | $253.47 | $9,885.33 | -$81.90 | -0.82% | $2.66/$5.32 | $3.30 | 38 Days 21 hours |
| Doug Fister(PP) | 45 | $219.54 | $250.93 | $11,291.85 | $1,412.55 | 14.30% | $2.64/$5.28 | $0.00 | 53 Days 21 hours |
| Chris Carpenter | 45 | $222.22 | $240.77 | $10,834.65 | $834.75 | 8.35% | $2.52/$5.04 | $5.61 | 38 Days 21 hours |
| Gio Gonzalez | 44 | $225.46 | $237.56 | $10,452.64 | $532.40 | 5.37% | $2.50/$5.00 | $16.70 | 38 Days 19 hours |
| Jon Lester | 42 | $233.89 | $234.30 | $9,840.60 | $17.22 | 0.18% | $2.46/$4.92 | $5.61 | 38 Days 19 hours |
| Hiroki Kuroda | 45 | $220.21 | $230.91 | $10,390.95 | $481.50 | 4.86% | $2.42/$4.84 | $0.00 | 38 Days 19 hours |
| Daniel Hudson | 51 | $193.30 | $223.02 | $11,374.02 | $1,515.72 | 15.38% | $2.34/$4.68 | $0.00 | 38 Days 18 hours |
| Ryan Vogelsong | 66 | $150.92 | $215.09 | $14,195.94 | $4,235.22 | 42.52% | $2.26/$4.52 | $0.00 | 38 Days 17 hours |
| Kyle Lohse | 48 | $205.48 | $201.87 | $9,689.76 | -$173.28 | -1.76% | $2.12/$4.24 | $0.00 | 38 Days 21 hours |
| Matt Harrison | 53 | $188.64 | $191.72 | $10,161.16 | $163.24 | 1.63% | $2.02/$4.04 | -$0.86 | 38 Days 21 hours |
| Derek Holland | 59 | $169.33 | $182.78 | $10,784.02 | $793.55 | 7.94% | $1.92/$3.84 | $0.00 | 38 Days 21 hours |
| Trevor Cahill | 62 | $159.00 | $167.99 | $10,415.38 | $557.38 | 5.65% | $1.76/$3.52 | $0.00 | 38 Days 19 hours |
| Erik Bedard | 73 | $135.51 | $166.69 | $12,168.37 | $2,276.14 | 23.01% | $1.74/$3.48 | $0.00 | 38 Days 19 hours |
| Joe Saunders | 63 | $157.09 | $160.13 | $10,088.19 | $191.52 | 1.94% | $1.68/$3.36 | $0.00 | 38 Days 18 hours |
| Mike Leake | 109 | $91.56 | $158.92 | $17,322.28 | $7,342.24 | 73.57% | $1.66/$3.32 | $0.00 | 38 Days 17 hours |
| Bruce Chen | 68 | $145.78 | $153.60 | $10,444.80 | $531.76 | 5.36% | $1.62/$3.24 | $10.90 | 38 Days 19 hours |
| Ryan Dempster | 61 | $163.88 | $152.43 | $9,298.23 | -$698.45 | -6.99% | $1.60/$3.20 | -$7.41 | 38 Days 19 hours |
| Ivan Nova | 87 | $113.83 | $149.99 | $13,049.13 | $3,145.92 | 31.77% | $1.58/$3.16 | $0.16 | 38 Days 18 hours |
| Jeff Niemann | 81 | $122.75 | $145.80 | $11,809.80 | $1,867.05 | 18.78% | $1.54/$3.08 | $0.00 | 38 Days 18 hours |
| Chris Capuano | 99 | $100.34 | $141.56 | $14,014.44 | $4,080.78 | 41.08% | $1.48/$2.96 | $0.00 | 38 Days 17 hours |
| Rick Porcello | 95 | $104.17 | $119.12 | $11,316.40 | $1,420.25 | 14.35% | $1.26/$2.52 | -$4.19 | 53 Days 21 hours |
| Felipe Paulino | 101 | $98.42 | $113.75 | $11,488.75 | $1,548.33 | 15.58% | $1.20/$2.40 | $0.00 | 38 Days 19 hours |
Trade History (Last 10)
| Stock | Shares | Purchase Price | Final Price | Profit | Current Price | |
|---|---|---|---|---|---|---|
| Gavin Floyd | 90 | $110.59 | $185.38 | $6,731.10 | $185.38 | |
| Jason Hammel | 95 | $104.63 | $110.30 | $538.65 | $110.30 | |
| Ricky Romero | 37 | $264.36 | $270.12 | $213.12 | $270.12 | |
| Jaime Garcia | 50 | $197.97 | $196.33 | -$82.00 | /\ | $199.91 |
| Matt Garza | 42 | $232.92 | $237.45 | $190.26 | $237.45 | |
| Josh Beckett | 37 | $269.40 | $262.98 | -$237.54 | $262.98 | |
| Clayton Kershaw | 28 | $356.60 | $360.41 | $106.68 | $360.41 | |
| Tim Lincecum | 34 | $292.69 | $290.43 | -$76.84 | $290.43 | |
| Cory Luebke | 60 | $165.47 | $166.44 | $58.20 | $166.44 | |
| Travis Wood | 77 | $128.79 | $121.68 | -$547.47 | $121.68 |






