Scoring
MLB Scoring
| Hit | $1.00 |
| Out | -$0.38 |
| Run | $0.74 |
| RBI | $0.68 |
| HR | $1.67 |
| SB | $1.75 |
| Win | $0.00 |
| Save | $2.15 |
| Strikeout | $0.45 |
| Earned Run | -$1.60 |
| Hit or Walk | -$0.53 |
| Out | $0.60 |
NFL Scoring
| Passing Yards | $0.04 |
| Passing TDs | $4.00 |
| Throw Interceptions | -$2.00 |
| Receiving Yards | $0.10 |
| Receiving TDs | $6.00 |
| Rushing Yards | $0.10 |
| Rushing TDs | $6.00 |
| Returning Yards | $0.02 |
| Returning TDs | $6.00 |
| Field Goal | $4.50 |
| Extra Point | $2.00 |
| Fumbles Lost | -$2.00 |
| Tackle | $1.50 |
| Assist | $1.00 |
| Sack | $5.00 |
| Catch Interception | $5.00 |
| Interception TD | $1.00 |
| Fumble Recovery TD | $6.00 |
NHL Scoring
| Goals | $2.00 |
| Assists | $1.90 |
| Plus/minus: Plus | $0.70 |
| Plus/minus: Minus | -$0.30 |
| Power Play | $0.75 |
| Short Handed | $1.25 |
| Shots | $0.05 |
| PIM | $0.11 |
| Win | $3.00 |
| Loss | -$1.00 |
| Save | $0.15 |
| Goal Against | -$0.75 |
| Shutout | $2.50 |
NBA Scoring
| Points | $0.05 |
| Total Rebounds | $0.10 |
| Assists | $0.09 |
| Steals | $0.33 |
| Blocks | $0.28 |
| Turn Overs | -$0.15 |
| Personal Fouls | -$0.10 |
| Plus/Minus: Plus | $0.05 |
| Plus/minus: Minus | -$0.05 |
Golf Scoring
| Every point under par | $1.00 |
| Every point over par | -$1.00 |
| Then add | $1.00 |
NASCAR Scoring
| 1st | $9.75 |
| 2nd | $8.85 |
| 3rd | $7.95 |
| 4th | $7.05 |
| 5th | $6.40 |
| 6th | $5.75 |
| 7th | $5.50 |
| 8th | $5.25 |
| 9th | $5.00 |
| 10th | $4.75 |
| 11th | $4.50 |
| 12th | $4.35 |
| 13th | $4.20 |
| 14th | $4.05 |
| 15th | $3.90 |
| 16th | $3.75 |
| 17th | $3.60 |
| 18th | $3.45 |
| 19th | $3.30 |
| 20th | $3.15 |
| 21st | $3.00 |
| 22nd | $2.85 |
| 23rd | $2.70 |
| 24th | $2.55 |
| 25th | $2.40 |
| 26th | $2.25 |
| 27th | $2.10 |
| 28th | $1.95 |
| 29th | $1.60 |
| 30th | $1.25 |
| 31st | $0.90 |
| 32nd | $0.55 |
| 33rd | $0.20 |
| 34th | -$0.15 |
| 35th | -$0.50 |
| 36th | -$0.80 |
| 37th | -$1.05 |
| 38th | -$1.35 |
| 39th | -$1.65 |
| 40th | -$1.95 |
| 41st | -$2.25 |
| 42nd | -$2.50 |
| 43rd | -$2.80 |
| Led at Least 1 Lap | $0.25 |
| Most Laps Led | $0.25 |